***** $400 rent concession applied to one month's rent with a 12-month lease***Welcome to this inviting Lakeside home, offering a comfortable layout, spacious living areas, and plenty of room to make your own. The open living and dining area creates an easy flow for everyday living and entertaining, while the bright, functional kitchen connects naturally to the main living space. Upstairs, all bedrooms are thoughtfully located away from the main living areas, including a spacious primary suite with a walk-in closet. Step outside to enjoy the large backyard, perfect for relaxing, entertaining, or enjoying time outdoors, with a storage shed providing additional convenience. Solar panels and energy-efficient features are an added benefit to the home. Located near parks, playgrounds, shopping, dining, and everyday essentials, with convenient access to major roads for an easier commute. With its functional layout, generous outdoor space, and convenient Lakeside location, this home is ready for its next residents.
| MLS # | 1953191 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 1996 |
| Days On Site | 158 |
| Listing Provided By | Harper Property Management | Jessica Masters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,501 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Chain Link Fence, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 182680280330 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | LAKESIDE |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LAKESIDE) | |
Price: $1,499 low | high Med: $195,000 sqft: 1,501 low | high Med: 1,372 $ / sqft: $1 low | high Med: $142 On site: 158 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | LAKESIDE |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LAKESIDE) | |
Price: $1,499 low | high Med: $195,000 sqft: 1,501 low | high Med: 1,372 $ / sqft: $1 low | high Med: $142 On site: 158 low | high Med: 34 | |