New ListingDon't sleep on this one! It wont last! This is a very affordable spacious studio unit located in the Southside of San Antonio off of Nogalitos and Hwy 90. Separate kitchen/dining area and includes a refrigerator, stove and window AC unit. Super simple online application process with same day approval. Pet friendly (no aggressive breeds).
| MLS # | 2023853 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Brazos Valley Locators LLC | Monica Garcia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,325 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area |
|---|---|
| Heating | Window Unit |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 035100270140 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | PALM HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Collins Garden |
| High School | Burbank |
| Listing VS Median (in PALM HEIGHTS) | |
Price: $600 low | high Med: $159,900 sqft: 3,325 low | high Med: 925 $ / sqft: $0 low | high Med: $175 On site: 4 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | PALM HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Collins Garden |
| High School | Burbank |
| Listing VS Median (in PALM HEIGHTS) | |
Price: $600 low | high Med: $159,900 sqft: 3,325 low | high Med: 925 $ / sqft: $0 low | high Med: $175 On site: 4 low | high Med: 94 | |