New ListingTwo bedroom, one bath apartment for rent. Includes spacious living/dining area, kitchen with refrigerator and stove, large bathroom, and washer/dryer connections in the laundry closet. Two parking spaces adjacent to the apartment are provided. Conveniently located with proximity to schools, restaurants and a main thoroughfare.
| MLS # | 2013317 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2003 |
| Days On Site | 2 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,102 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Liv/Din Combo, Laundry in Kitchen |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 18522 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Siesta Acres |
| School District | Eagle Pass ISD |
| Elementary School | Seco Mines |
| High School | Eagle Pass |
| Listing VS Median (in Siesta Acres) | |
Price: $1,000 low | high Med: $75,000 sqft: 2,102 low | high Med: 1,507 $ / sqft: $0 low | high Med: $82 On site: 2 low | high Med: 7.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Siesta Acres |
| School District | Eagle Pass ISD |
| Elementary School | Seco Mines |
| High School | Eagle Pass |
| Listing VS Median (in Siesta Acres) | |
Price: $1,000 low | high Med: $75,000 sqft: 2,102 low | high Med: 1,507 $ / sqft: $0 low | high Med: $82 On site: 2 low | high Med: 7.5 | |