New ListingWonderful 4 bedroom 2 bath home with beautiful craftmen finishes. Enjoy the brand new kitchen with full height cabinets , countertops, built-in wine fringe and center island. Kitchen open to living room with additional living/bonus space close by. Hardwood floors and new fixtures throughout. Primary bedroom has direct access to the large backyard which includes covered patio and fire pit. Primary bathroom features a soaking tub, walk-in shower and custom walk-in closet. Close to community amenities and popular schools.
| MLS # | 5346834 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 2 |
| Listing Provided By | Citywide Realty - Team Elite Group | Andy Patlan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,104 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Refrigerator |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Coves Of Cimarron Sec 2 Ph 3 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Coves Of Cimarron Sec 2 Ph 3) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,104 low | high Med: 2,104 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Coves Of Cimarron Sec 2 Ph 3 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Coves Of Cimarron Sec 2 Ph 3) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,104 low | high Med: 2,104 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |