New ListingRecently updated top unit of duplex, comes with full appliances, this spacious unit is ready for move in ASAP, Large back yard and balcony makes this unit great for anyone that loves the outdoors. Walkable to HEB and many great restaurants and bars!
| MLS # | 2023139 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 1941 |
| Days On Site | 7 |
| Listing Provided By | Devora Realty | Nathan Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, High Ceilings |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 065550010150 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | ALTA VISTA |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALTA VISTA) | |
Price: $1,575 low | high Med: $1,580 sqft: 1,976 low | high Med: 540 $ / sqft: $1 low | high Med: $3 On site: 7 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | ALTA VISTA |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALTA VISTA) | |
Price: $1,575 low | high Med: $1,580 sqft: 1,976 low | high Med: 540 $ / sqft: $1 low | high Med: $3 On site: 7 low | high Med: 12 | |