New ListingAn adorable and safe little garage studio apartment tucked under the wings of a gorgeous historical home in the heart of Montorse. Wake up every morning feeling like you live in a secret garden, but still close to 25+ of Houston's best restaurants. Also close to shopping, downtown, yoga/pilates/spin, the Menil, Houston's museum district, the Texas MedCenter. Walkable (two blocks) from Cuchara and Lankford's Grocery.
| MLS # | 72627855 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 3 |
| Listing Provided By | Texas Boutique Realty | Mariam Hejazi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 350 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Weston Add |
| Listing VS Median (in Weston Add) | |
Price: $995 low | high Med: $995 sqft: 350 low | high Med: 350 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Weston Add |
| Listing VS Median (in Weston Add) | |
Price: $995 low | high Med: $995 sqft: 350 low | high Med: 350 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |