New ListingWelcome home to this stunning single-story property in the desirable Setterfeld community! Featuring an open floor plan, soaring ceilings, recessed lighting, and a cozy brick fireplace, this home is perfect for relaxing and entertaining. The chef-inspired kitchen shines with custom cabinetry, granite countertops, stainless steel appliances, double ovens, a refrigerator, and a spacious island with breakfast-bar seating. Retreat to the oversized primary suite, complete with a spa-like bathroom featuring dual vanities, a garden tub, a large walk-in shower, separate sitting areas, and a generous walk-in closet. Outside, enjoy the covered patio and lush backyard-perfect for gatherings or peaceful evenings at home.
| MLS # | 2017654 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Harper Property Management | Jessica Masters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,566 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 500670016500 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | Fair Oaks Ranch |
| Zip Code | 78015 |
| Area | Comal |
| Community Name | SETTERFELD ESTATES 1 |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SETTERFELD ESTATES 1) | |
Price: $3,900 low | high Med: $1,951 sqft: 3,566 low | high Med: 4,170 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Comal |
| City | Fair Oaks Ranch |
| Zip Code | 78015 |
| Area | Comal |
| Community Name | SETTERFELD ESTATES 1 |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SETTERFELD ESTATES 1) | |
Price: $3,900 low | high Med: $1,951 sqft: 3,566 low | high Med: 4,170 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 13 | |