New ListingWell - Maintained property on a large, fully fenced in lot in Spring Shadow. This 4/2/1 includes a large kitchen with SS Appliances, Large Family Room with Fireplace, Dining Room, Library/Office and full sized laundry room. The backyard is fully fenced and comes with a fire pit and swing set. Schedule your showing today!
| MLS # | 72139184 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Neal Properties | Todd Neal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,463 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Electric Gate, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Spring Shadows Sec 09 |
| Listing VS Median (in Spring Shadows Sec 09) | |
Price: $3,200 low | high Med: $519,000 sqft: 2,463 low | high Med: 2,659 $ / sqft: $1 low | high Med: $195 On site: 7 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Spring Shadows Sec 09 |
| Listing VS Median (in Spring Shadows Sec 09) | |
Price: $3,200 low | high Med: $519,000 sqft: 2,463 low | high Med: 2,659 $ / sqft: $1 low | high Med: $195 On site: 7 low | high Med: 65 | |