Tucked away on a quiet street, this beautifully maintained 3-bedroom, 2-bath home feels like yours from the moment you walk in. Bright, open living spaces welcome you with warmth and natural light - the kind of home that's easy to fall for. With its manageable layout and peaceful setting, this home is ideal for anyone looking to simplify - quiet enough to unwind, cozy enough to feel like home. Enjoy slow mornings with coffee in hand, and evenings unwinding in your own private backyard - perfect for relaxing solo or hosting friends. This move-in-ready home has been thoughtfully cared for, including the architectural shingle roof (installed August 2026) for lasting protection and great curb appeal. Pet-friendly for small dogs or cats (breed/size restrictions may apply). Comfortable, peaceful, and ready for you - schedule a tour today and see why this could be home.
| MLS # | 9997141 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 170 |
| Listing Provided By | Realty One Group Prosper | Dean Blackmor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Flooring | Laminate |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Deck |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – Partial, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Waterleaf |
| School District | HaysCONSISD |
| Elementary School | Tobias |
| High School | Lehman |
| Listing VS Median (in Waterleaf) | |
Price: $1,785 low | high Med: $245,000 sqft: 1,252 low | high Med: 1,332 $ / sqft: $1 low | high Med: $184 On site: 170 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Waterleaf |
| School District | HaysCONSISD |
| Elementary School | Tobias |
| High School | Lehman |
| Listing VS Median (in Waterleaf) | |
Price: $1,785 low | high Med: $245,000 sqft: 1,252 low | high Med: 1,332 $ / sqft: $1 low | high Med: $184 On site: 170 low | high Med: 22 | |