Completely remodeled 2-bedroom, 1-bath home ready for immediate move-in! Conveniently located just minutes from Downtown Houston, the Medical Center, and a variety of dining, shopping, and entertainment options. Enjoy easy access to major highways for a quick commute. Appliances are included. Schedule your private tour today!
| MLS # | 80916961 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | L&N Realty, LLC | Natalie Gutierrez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Houston City St Rwy Sec 04 |
| Listing VS Median (in Houston City St Rwy Sec 04) | |
Price: $1,100 low | high Med: $1,290 sqft: 800 low | high Med: 720 $ / sqft: $1 low | high Med: $2 On site: 7 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Houston City St Rwy Sec 04 |
| Listing VS Median (in Houston City St Rwy Sec 04) | |
Price: $1,100 low | high Med: $1,290 sqft: 800 low | high Med: 720 $ / sqft: $1 low | high Med: $2 On site: 7 low | high Med: 80 | |