New ListingThis spacious four-bedroom, three-bath home offers a flexible floor plan with room to personalize. A first-floor secondary bedroom with a full bath provides an ideal retreat for guests or multigenerational living. The kitchen flows seamlessly into the dining and family rooms, creating an open, comfortable setting for everyday living and entertaining. Upstairs features three additional bedrooms and a generous game room with plenty of space to relax or gather. Conveniently located near schools, shopping, major freeways, and toll roads, this home offers easy access to daily essentials and commuting routes. Schedule your private tour today!
| MLS # | 41987884 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | JLA Realty | Karla Keim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Community Features | Community Pool, Curbs |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $2,250 low | high Med: $251,425 sqft: 2,220 low | high Med: 1,525 $ / sqft: $1 low | high Med: $166 On site: 2 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $2,250 low | high Med: $251,425 sqft: 2,220 low | high Med: 1,525 $ / sqft: $1 low | high Med: $166 On site: 2 low | high Med: 134 | |