This 3 bedroom, 2 bath, 1,643 square foot House is located at 25510 Thistlewaite Lane, Spring, TX 77373 has been on harperpropertymanagement.com for 12 days. This property is listed by Bian Realty for $1,625 and is located in the Lexington Woods Sec 03 community of Spring, TX.
Description provided by harperpropertymanagement.com| MLS # | 28547010 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | Bian Realty | Regetta Plunkett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Cleared, Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage, Oversized |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Lexington Woods Sec 03 |
| Listing VS Median (in Lexington Woods Sec 03) | |
Price: $1,625 low | high Med: $120,150 sqft: 1,643 low | high Med: 1,847 $ / sqft: $1 low | high Med: $74 On site: 12 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Lexington Woods Sec 03 |
| Listing VS Median (in Lexington Woods Sec 03) | |
Price: $1,625 low | high Med: $120,150 sqft: 1,643 low | high Med: 1,847 $ / sqft: $1 low | high Med: $74 On site: 12 low | high Med: 42 | |