Nestled in a charming neighborhood, this beautiful home offers 3 bedrooms, 2 bathrooms, a spacious living area, and a modern kitchen with stainless steel appliances. Enjoy the peaceful backyard with a covered patio, perfect for entertaining guests. The property also features a two-car garage and is conveniently located near schools, parks, and shopping centers. Don't miss the opportunity to make this house your home!
| MLS # | 812270 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Option Period |
| Year | 2019 |
| Days On Site | 88 |
| Listing Provided By | TAS Realty Group | LaTisha Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Liberty Square |
| Listing VS Median (in Liberty Square) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,828 low | high Med: 1,828 $ / sqft: $1 low | high Med: $1 On site: 88 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Liberty Square |
| Listing VS Median (in Liberty Square) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,828 low | high Med: 1,828 $ / sqft: $1 low | high Med: $1 On site: 88 low | high Med: 88 | |