deally situated with convenient access to the University of Houston, Texas Southern University, Rice University, Downtown Houston, Midtown, EaDo, and the Texas Medical Center. The property is located near a variety of shopping, dining, entertainment, and everyday amenities, with convenient access to major destinations throughout Houston. The residence is pet-friendly and features an all-bills-paid arrangement.
| MLS # | 45935516 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 7 |
| Listing Provided By | Kevin Wood | Kaelyn Motzel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | HOLMAN OUTLOT 11 |
| Listing VS Median (in HOLMAN OUTLOT 11) | |
Price: $1,419 low | high Med: $1,419 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | HOLMAN OUTLOT 11 |
| Listing VS Median (in HOLMAN OUTLOT 11) | |
Price: $1,419 low | high Med: $1,419 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |