New ListingThis beautifully maintained 3-bedroom, 2-bath single-story home in the Parkside subdivision offers a bright, open-concept floor plan with modern finishes and plenty of functional living space. The spacious kitchen features granite countertops, white cabinetry, subway tile backsplash, stainless steel appliances, gas cooking, an oversized island with breakfast bar seating, and a large walk-in pantry. The kitchen flows seamlessly into the dining and living areas, creating an inviting space for everyday living and entertaining. The primary suite features a private bath with dual vanities, an oversized walk-in tiled shower, and a generous walk-in closet. Two additional bedrooms and a second full bath provide plenty of space and flexibility. Wood-look flooring throughout gives the home a clean, modern feel while offering easy maintenance. Step outside to the covered back patio and fenced backyard with no neighbors directly behind the home, providing a more open feel and a great space to relax outdoors. Additional features include recessed lighting, an indoor laundry room with washer and dryer, and a two-car garage. Enjoy Parkside community amenities, including a neighborhood pool, walking trails, and playground. Conveniently located with easy access to TX-46 for travel toward New Braunfels or Seguin, this clean and move-in ready home offers a great combination of comfortable living, community amenities, and convenient access to surrounding areas.
| MLS # | 2013447 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Harper Property Management | Jessica Masters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Co-op Water |
|---|
| Tax Property Id | 1G2368100101500000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | PARKSIDE |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in PARKSIDE) | |
Price: $1,695 low | high Med: $252,500 sqft: 1,675 low | high Med: 1,634 $ / sqft: $1 low | high Med: $155 On site: 2 low | high Med: 287 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | PARKSIDE |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in PARKSIDE) | |
Price: $1,695 low | high Med: $252,500 sqft: 1,675 low | high Med: 1,634 $ / sqft: $1 low | high Med: $155 On site: 2 low | high Med: 287 | |