New ListingNice property in the heart of Southampton/Rice Village area. Short distance to Rice University & The Medical Center. 3-story, 3 bedrooms, 3.5 baths. Living room on 2nd floor with a fireplace and balcony, large patio/garden. Hardwood floors + kitchen has granite countertops, 42" cabinets, stainless steel appliances. Great master suite with huge bath and closet, double sinks, whirlpool tub/seperate shower. Ready for immediate move-in!
| MLS # | 15831094 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Community Real Estate,LLC | Jimmy Kao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,413 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Manors of Morningside |
| Listing VS Median (in Manors of Morningside) | |
Price: $4,300 low | high Med: $3,648 sqft: 2,413 low | high Med: 2,562 $ / sqft: $2 low | high Med: $1 On site: 5 low | high Med: 3.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Manors of Morningside |
| Listing VS Median (in Manors of Morningside) | |
Price: $4,300 low | high Med: $3,648 sqft: 2,413 low | high Med: 2,562 $ / sqft: $2 low | high Med: $1 On site: 5 low | high Med: 3.5 | |