Perfect roommate plan! This property offers 2 bedrooms with private en-suites and walk-in closets, a spacious kitchen with granite countertops and stainless appliances, a 2 car garage, and a patio area. Located near Johnson Space Center, Clear Lake Medical Center, Houston Methodist Hospital, and Kemah. Washer and dryer are included for your convenience. Close to Erma's and their Saturday Farmers Market.
| MLS # | 19259193 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2003 |
| Days On Site | 28 |
| Listing Provided By | Bridgecrest Properties | Ann Marie Russo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77058 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | Townhomes On Park |
| Listing VS Median (in Townhomes On Park) | |
Price: $2,250 low | high Med: $247,900 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $146 On site: 28 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77058 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | Townhomes On Park |
| Listing VS Median (in Townhomes On Park) | |
Price: $2,250 low | high Med: $247,900 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $146 On site: 28 low | high Med: 31 | |