New ListingGorgeous home in nice gated community. Nice big open living area with fireplace, separate dining area, big kitchen with plenty of cabinets and breakfast area. Huge master bedroom with king size closet. Good size back yard with no back neighbors. Walking distance to amenity center. Easy access to shopping and loop 1604. Come see this one today before it's too late
| MLS # | 2013182 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2002 |
| Days On Site | 3 |
| Listing Provided By | Ralph F. Sanchez | Ralph Sanchez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 192160140060 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | PANTHER CREEK AT STONE O |
| School District | North East I.S.D. |
| Elementary School | Wilderness Oak Elementary |
| High School | Ronald Reagan |
| Listing VS Median (in PANTHER CREEK AT STONE O) | |
Price: $2,000 low | high Med: $176,300 sqft: 2,267 low | high Med: 2,383 $ / sqft: $1 low | high Med: $84 On site: 3 low | high Med: 58.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | PANTHER CREEK AT STONE O |
| School District | North East I.S.D. |
| Elementary School | Wilderness Oak Elementary |
| High School | Ronald Reagan |
| Listing VS Median (in PANTHER CREEK AT STONE O) | |
Price: $2,000 low | high Med: $176,300 sqft: 2,267 low | high Med: 2,383 $ / sqft: $1 low | high Med: $84 On site: 3 low | high Med: 58.5 | |