Recently built and beautiful home in the heart of the East Side! Mueller, HEB, and many more amenities just minutes away. Community pool and green spaces. This property backs to a view of the greenbelt. Fridge included!
| MLS # | 4809469 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2025 |
| Days On Site | 10 |
| Listing Provided By | Strub Residential | Jack Strub |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,731 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 80 |
| Acreage | 0.00 |
| Interior Features | Ceiling Fan(s), Smart Thermostat |
|---|---|
| Cooling | Central Air |
| Appliances | Built-In Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Washer/Dryer, Tankless Water Heater |
| Flooring | See Remarks |
| Furnished | Unfurnished |
| Exterior Features | See Remarks |
|---|---|
| Lot Features | Greenbelt |
| Security Features | Security System |
| Parking Features | Additional Parking, Covered, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78723 |
| Area | 3 |
| Community Name | George |
| School District | Austin ISD |
| Elementary School | Blanton |
| High School | Northeast Early College |
| Listing VS Median (in George) | |
Price: $2,800 low | high Med: $275,000 sqft: 1,731 low | high Med: 616 $ / sqft: $2 low | high Med: $446 On site: 10 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78723 |
| Area | 3 |
| Community Name | George |
| School District | Austin ISD |
| Elementary School | Blanton |
| High School | Northeast Early College |
| Listing VS Median (in George) | |
Price: $2,800 low | high Med: $275,000 sqft: 1,731 low | high Med: 616 $ / sqft: $2 low | high Med: $446 On site: 10 low | high Med: 35 | |