Immaculately maintained three-story townhome in the gated Preserve at the Dominion. Offering 3 bedrooms, 3.5 baths, and a 2-car garage, the residence combines sophisticated style, thoughtful design, and effortless lock-and-leave living. Abundance natural light fills the open-concept interior, creating an inviting sense of space throughout. The main living level is designed for both relaxed living and elegant entertaining, with wood-look flooring flowing throughout the living areas. The beautifully appointed kitchen features a generous center island, stainless steel appliances including the refrigerator, and seamless connectivity to the spacious living room. The private primary suite offers a true retreat, highlighted by a remarkable private balcony with expansive views on Freidrich Park, an exceptional setting for morning coffee, evening cocktails, or simply taking in the beauty of the surrounding landscape. Each bedroom has the convenience of a private en-suite bathroom. Thoughtful amenities include a reverse osmosis drinking water system and whole-home water softener, adding comfort and convenience to everyday living. A refined opportunity for those seeking privacy, convenience, and sophisticated living near The Dominion's premier amenities, dining, shopping, and entertainment.
| MLS # | 2021618 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Shani Beilstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 3 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78256 |
| Area | Bexar |
| Community Name | TRAYLOR |
| School District | Northside |
| Elementary School | Bonnie Ellison |
| High School | Louis D Brandeis |
| Listing VS Median (in TRAYLOR) | |
Price: $2,400 low | high Med: $2,413 sqft: 1,931 low | high Med: 1,931 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78256 |
| Area | Bexar |
| Community Name | TRAYLOR |
| School District | Northside |
| Elementary School | Bonnie Ellison |
| High School | Louis D Brandeis |
| Listing VS Median (in TRAYLOR) | |
Price: $2,400 low | high Med: $2,413 sqft: 1,931 low | high Med: 1,931 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 23 | |