New ListingWelcome to 2136 Gemini St in Houston, TX - a well-appointed 3-bedroom, 2.5-bath home offering practical comforts and community amenities. The interior features a wood-burning fireplace, a gas stove, pantry storage in the kitchen, and includes a refrigerator plus washer and dryer for added convenience. Step outside to a fenced backyard for private outdoor space and enjoy access to the community pool.
| MLS # | 10376235 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Real Property Management Prefe | Joni Wolfswinkel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,052 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77058 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | University Green Sec 04 |
| Listing VS Median (in University Green Sec 04) | |
Price: $2,200 low | high Med: $85,750 sqft: 2,052 low | high Med: 1,742 $ / sqft: $1 low | high Med: $63 On site: 2 low | high Med: 52.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77058 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | University Green Sec 04 |
| Listing VS Median (in University Green Sec 04) | |
Price: $2,200 low | high Med: $85,750 sqft: 2,052 low | high Med: 1,742 $ / sqft: $1 low | high Med: $63 On site: 2 low | high Med: 52.5 | |