New ListingWelcome home to this thoughtfully designed one-story residence featuring 4 bedrooms, 2 full bathrooms, and approximately 2,024 square feet of comfortable living space. The welcoming entryway provides access to three secondary bedrooms and a nearby full bathroom before opening into the spacious, open-concept kitchen. The kitchen is equipped with stainless steel appliances, quartz countertops, and a timeless white subway tile backsplash. A generously sized island provides additional workspace and includes a deep single-basin sink. Just beyond the kitchen, the dining area connects seamlessly with the inviting living room, where abundant natural light creates a bright and comfortable atmosphere. From the living room, step outside to enjoy the expansive covered back patio. The primary suite is privately positioned away from the secondary bedrooms and offers a relaxing retreat with dual vanity sinks, an oversized walk-in closet, and a spacious walk-in shower accented by white subway tile. Additional highlights include natural gas, Mohawk RevWood flooring throughout, upgraded window casings, neutral interior paint with warm earth-tone colors in the bedrooms, tile flooring in the bathrooms and utility room, ceiling fans and window blinds, and professionally completed front and rear landscaping with irrigation. Located within the Northeast ISD attendance area.
| MLS # | 2014428 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2022 |
| Listing Provided By | Davidson Properties, Inc. | Lysa Hamer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,025 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 049172030120 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78266 |
| Area | Bexar |
| Community Name | Brookstone Creek |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in Brookstone Creek) | |
Price: $2,700 low | high Med: $414,950 sqft: 2,025 low | high Med: 2,257 $ / sqft: $1 low | high Med: $184 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78266 |
| Area | Bexar |
| Community Name | Brookstone Creek |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in Brookstone Creek) | |
Price: $2,700 low | high Med: $414,950 sqft: 2,025 low | high Med: 2,257 $ / sqft: $1 low | high Med: $184 | |