New ListingBeautiful 2 story house with one bedroom on the main,3 bedroom in the 2nd level. Property comes with lot of storage space. Master bedroom has Bay window, walk in closet and Duel vanity. Kitchen include stainless steel appliances cabinet and granite countertop.Property comes with private backyard with fence. Property zoned for very good schools like Akeni elementary, Stiles middle and Rouse high school.
| MLS # | 4616146 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Trinity Texas Property Mgmt | Vince Joseph |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,077 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Double Oven, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | See Remarks |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard |
| Construction Materials | Brick, Stone |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Cold Springs |
| School District | Leander ISD |
| Elementary School | Akin |
| High School | Rouse |
| Listing VS Median (in Cold Springs) | |
Price: $2,950 low | high Med: $236,425 sqft: 3,077 low | high Med: 2,916 $ / sqft: $1 low | high Med: $86 On site: 2 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Cold Springs |
| School District | Leander ISD |
| Elementary School | Akin |
| High School | Rouse |
| Listing VS Median (in Cold Springs) | |
Price: $2,950 low | high Med: $236,425 sqft: 3,077 low | high Med: 2,916 $ / sqft: $1 low | high Med: $86 On site: 2 low | high Med: 25.5 | |