New ListingCharming House in Deep Eddy Neighborhood Located in the highly sought after Deep Eddy Neighborhood, this residence offers a rare opportunity to live just minutes from downtown while still enjoying a quiet, residential feel. This home features a functional and inviting layout with well proportioned living spaces, warm natural light, and a comfortable flow that makes everyday living easy. The kitchen is designed for both convenience and connection, opening to the main living areas so entertaining feels effortless. Bedrooms are thoughtfully positioned for privacy, offering a calm retreat from the energy of the city. Updated touches throughout blend classic Austin character with modern livability. Outside, enjoy a private yard for relaxing evenings, weekend gatherings, or a quiet morning coffee. Mature surroundings and established neighborhood charm add to the home's appeal. Situated in the heart of Austin, you're just steps from West 6th Street dining and entertainment, Lady Bird Lake trails, Clarksville favorites, and quick access to Downtown, UT, and major commuter routes. This location truly delivers one of the most desirable urban lifestyles in the city- walkable, vibrant, and connected. A standout West Austin home that combines location, comfort, and timeless appeal.
| MLS # | 6286657 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 3 |
| Listing Provided By | Realty Pros of Austin | Naomi Slater |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 963 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | City, Creek, Stream, Park, Greenbe |
| Interior Features | Beamed Ceilings, See Remarks |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Concrete, Wood |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Greenbelt, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | None |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Frame |
| Security Features | Smoke Detector(s) |
| Parking Features | Assigned |
|---|---|
| Garage Spaces | 0 |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78703 |
| Area | 1B |
| Community Name | Deep Eddy Heights |
| School District | Austin ISD |
| Elementary School | Casis |
| High School | Austin |
| Listing VS Median (in Deep Eddy Heights) | |
Price: $2,550 low | high Med: $848,775 sqft: 963 low | high Med: 1,937 $ / sqft: $3 low | high Med: $293 On site: 3 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78703 |
| Area | 1B |
| Community Name | Deep Eddy Heights |
| School District | Austin ISD |
| Elementary School | Casis |
| High School | Austin |
| Listing VS Median (in Deep Eddy Heights) | |
Price: $2,550 low | high Med: $848,775 sqft: 963 low | high Med: 1,937 $ / sqft: $3 low | high Med: $293 On site: 3 low | high Med: 22.5 | |