Price Reduced ListingWelcome home to this bright, move-in ready 3 bedroom, 2 bath Perry Home in Westpointe East, with 2,116 sq ft and no carpet anywhere. A tray-ceiling entry opens to a formal dining room with rich wood floors, arched windows and a vaulted ceiling. A private office with French doors is ideal for working from home. The heart of the home is the open living room and island kitchen, with a wall of windows overlooking the backyard. The kitchen offers granite counters, a large island with seating, a gas range, stainless appliances and a walk-in pantry. The primary suite sits at the back of the home, with backyard views, a garden tub, a separate shower, double vanities and a spacious walk-in closet. Two more bedrooms with ceiling fans share a full bath. Relax on the extended covered patio overlooking a large, fully fenced backyard. Enjoy community amenities including a pool, clubhouse, playground and jogging trails. Zoned to Northside ISD, with easy access to Lackland AFB, SeaWorld, shopping, dining and Loop 1604/Hwy 151. Available now. Schedule your showing today!
| MLS # | 2006759 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2017 |
| Days On Site | 73 |
| Listing Provided By | Real Broker, LLC | Feven Tadesse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 043903350270 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTPOINT EAST |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in WESTPOINT EAST) | |
Price: $2,350 low | high Med: $227,175 sqft: 2,116 low | high Med: 2,352 $ / sqft: $1 low | high Med: $88 On site: 73 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTPOINT EAST |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in WESTPOINT EAST) | |
Price: $2,350 low | high Med: $227,175 sqft: 2,116 low | high Med: 2,352 $ / sqft: $1 low | high Med: $88 On site: 73 low | high Med: 153.5 | |