New ListingTurnkey and fully furnished, this immaculate 4-bedroom, 3-bathroom home in Bastrop's desirable Trinity Ranch neighborhood offers a short-term or longer term rental. Generous 4-bedroom, 3-bathroom floor plan featuring stylish, modern furnishings throughout. Private back stone patio built out as an ideal setup for outdoor grilling and entertaining. Tucked into Trinity Ranch community, providing easy access to downtown Bastrop, major highways, and local outdoor recreation. Shorter terms available at a premium.
| MLS # | 3674926 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Realty Texas LLC | Mando DeLaCerda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,639 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), High Speed Internet, Low Flow Plumbing Fixtures, Pantry, Primary Bedroom on Main, Recessed Lighting, Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range, Microwave, Gas Oven, Free-Standing Gas Range, Refrigerator, Washer, Washer/Dryer, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Furnished | Furnished |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Few Trees, Front Yard, Garden, Interior Lot, Landscaped, Public Maintained Road, Sprinkler - Automatic, Sprinklers In Front |
| Patio And Porch Features | None |
| Fencing | Wood |
| Construction Materials | Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Trinity Ranch |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Trinity Ranch) | |
Price: $2,400 low | high Med: $319,415 sqft: 1,639 low | high Med: 2,014 $ / sqft: $1 low | high Med: $159 On site: 7 low | high Med: 32.5 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Trinity Ranch |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Trinity Ranch) | |
Price: $2,400 low | high Med: $319,415 sqft: 1,639 low | high Med: 2,014 $ / sqft: $1 low | high Med: $159 On site: 7 low | high Med: 32.5 | |