Urban townhome is centrally located between San Gabriel Park and Southwestern University. Back deck is the perfect place to grill and relax. Equipped with refrigerator, washer and dryer. Enjoy fine dining, good shopping and a host of special activities at historic Georgetown Square. Nearby jogging trails and sports park make it easy to stay active. Walking distance to San Gabriel Park; only minutes from Blue Hole, Wolf Ranch Shopping Center and IH35. **One pet only, 35 lbs or less. *** Resident must choose between two resident benefit packages at time of application. (Photos taken in Unit 7; video of Unit 3. Some finishes may differ.)
| MLS # | 8919801 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1986 |
| Days On Site | 86 |
| Listing Provided By | Mars Hill Realty | Valerie Tillery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 2 |
| Units | 16 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Eat-in Kitchen, Interior Steps |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Laminate, Tile |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Trees-Small (Under 20 Ft), Trees-Sparse |
| Patio And Porch Features | Deck |
| Fencing | None |
| Construction Materials | Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Off Street, Parking Lot |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | College Place |
| School District | Georgetown ISD |
| Elementary School | Annie Purl |
| High School | East View |
| Listing VS Median (in College Place) | |
Price: $1,350 low | high Med: $1,375 sqft: 960 low | high Med: 960 $ / sqft: $1 low | high Med: $1 On site: 86 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | College Place |
| School District | Georgetown ISD |
| Elementary School | Annie Purl |
| High School | East View |
| Listing VS Median (in College Place) | |
Price: $1,350 low | high Med: $1,375 sqft: 960 low | high Med: 960 $ / sqft: $1 low | high Med: $1 On site: 86 low | high Med: 56.5 | |