New ListingBeautiful 3-story home conveniently located near the Medical Center and Downtown. All appliances are included. No Carpet throughout the whole home. A security system and service are also included with the lease. Easy access to Hwy 288. Large Master bedroom located on the 3rd floor along with 2nd bedroom and the utility room. Open kitchen and living room space located on the 2nd floor...great for entertaining! 3rd bedroom is located on the first floor.
| MLS # | 84196857 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Veronica Mendoza Realty, LLC. | Fernando Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | West |
| Lot Features | Subdivision, Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Rosedale Place |
| Listing VS Median (in Rosedale Place) | |
Price: $2,600 low | high Med: $2,600 sqft: 2,274 low | high Med: 2,274 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Rosedale Place |
| Listing VS Median (in Rosedale Place) | |
Price: $2,600 low | high Med: $2,600 sqft: 2,274 low | high Med: 2,274 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |