Beautiful three bedroom, two bathroom, single family house for lease. Master Bedroom & Full Bath on First Floor. Two Bedrooms and Full Bath Upstairs. Pass Thru from Kitchen to LR and Extra Room. Extra Room opens to Fenced Back Yard. Washer/Dryer (gas/elec)connections in the One Car Attached Garage. Wood burning fireplace. Perfect amount of space to live with comfort and conveniently located near by major stores like Walmart and Kroger.
| MLS # | 93145159 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1985 |
| Days On Site | 52 |
| Listing Provided By | Lone Star Realty | Hoa Pham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,223 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Brenwood Sec 03 |
| Listing VS Median (in Brenwood Sec 03) | |
Price: $1,890 low | high Med: $1,890 sqft: 1,223 low | high Med: 1,223 $ / sqft: $2 low | high Med: $2 On site: 52 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Brenwood Sec 03 |
| Listing VS Median (in Brenwood Sec 03) | |
Price: $1,890 low | high Med: $1,890 sqft: 1,223 low | high Med: 1,223 $ / sqft: $2 low | high Med: $2 On site: 52 low | high Med: 52 | |