New ListingBeautiful D.R. Horton home featuring the popular single-story Diana floor plan and a prime greenbelt lot offering added privacy. This light and bright 3-bedroom, 2-bathroom home has been exceptionally well maintained and offers an open-concept layout with abundant natural light and custom window blinds. The spacious kitchen features a large center island, quartz countertops, stainless steel Whirlpool appliances, and a refrigerator. Light luxury vinyl plank flooring extends through the entry, living, kitchen, dining, and bathroom areas, while all three bedrooms feature comfortable carpeting. The primary suite includes a generously sized walk-in closet. With its desirable floor plan, excellent condition, and peaceful greenbelt setting, this lovely home is a must-see.
| MLS # | 9486523 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams - Lake Travis | Lesli Akers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, ENERGY STAR Qualified Water Heater, Microwave, Oven, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side |
| Patio And Porch Features | Covered, Front Porch |
| Fencing | Back Yard, Wood, Wrought Iron |
| Construction Materials | Brick, Hardi Plank Type, Blown-In Insulation, Radiant Barrier |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| Community Name | Thunder Rock |
| School District | Marble Falls ISD |
| Elementary School | Spicewood (Marble Falls ISD) |
| High School | Marble Falls |
| Listing VS Median (in Thunder Rock) | |
Price: $2,200 low | high Med: $301,990 sqft: 1,600 low | high Med: 1,682 $ / sqft: $1 low | high Med: $180 On site: 6 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| Community Name | Thunder Rock |
| School District | Marble Falls ISD |
| Elementary School | Spicewood (Marble Falls ISD) |
| High School | Marble Falls |
| Listing VS Median (in Thunder Rock) | |
Price: $2,200 low | high Med: $301,990 sqft: 1,600 low | high Med: 1,682 $ / sqft: $1 low | high Med: $180 On site: 6 low | high Med: 134 | |