Well-maintained 3-bedroom, 1-bath home featuring an open-concept kitchen, living, and dining area with carpet in the bedrooms only. Enjoy a large covered patio and spacious backyard perfect for relaxing or entertaining. Conveniently located near Marbach Rd, Loop 410, Hwy 151, Hwy 90, Lackland AFB, SeaWorld, and Toyota-schedule your showing today. Fall Special 2 weeks free with a 1 month lease
| MLS # | 1993899 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 73 |
| Listing Provided By | ForeFront Property Management | Brian Phelt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 981 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 154940040040 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | MARBACH GARDENS |
| School District | Northside |
| Elementary School | Hull Mary |
| High School | John Jay |
| Listing VS Median (in MARBACH GARDENS) | |
Price: $1,300 low | high Med: $100,700 sqft: 981 low | high Med: 1,218 $ / sqft: $1 low | high Med: $72 On site: 73 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | MARBACH GARDENS |
| School District | Northside |
| Elementary School | Hull Mary |
| High School | John Jay |
| Listing VS Median (in MARBACH GARDENS) | |
Price: $1,300 low | high Med: $100,700 sqft: 981 low | high Med: 1,218 $ / sqft: $1 low | high Med: $72 On site: 73 low | high Med: 33 | |