COMFY TOWN HOME, CARPETED AND TILED THROUGH OUT, BEDROOMS UPSTAIRS, STORAGE UNIT, SOD RECENTLY INSTALLED IN BACK YARD. REAR ENTRY OFF OF VISTA VIEW AND PAISLEY. SCHEDULE YOUR APPOINTMENT TODAY!!!!
| MLS # | 2011088 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Alamo Realty | Diana Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,053 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Cable TV Available, High Speed Internet, Laundry Lower Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Rear Entry |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 168520020060 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | VISTA VIEW |
| School District | North East I.S.D. |
| Elementary School | Larkspur |
| High School | Churchill |
| Listing VS Median (in VISTA VIEW) | |
Price: $1,300 low | high Med: $85,948 sqft: 1,053 low | high Med: 1,417 $ / sqft: $1 low | high Med: $61 On site: 11 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | VISTA VIEW |
| School District | North East I.S.D. |
| Elementary School | Larkspur |
| High School | Churchill |
| Listing VS Median (in VISTA VIEW) | |
Price: $1,300 low | high Med: $85,948 sqft: 1,053 low | high Med: 1,417 $ / sqft: $1 low | high Med: $61 On site: 11 low | high Med: 17 | |