New ListingLarge open floor plan in this 3 bed, 2 bath w/ carport in Old Town, located within walking distance to gorgeous Southwestern University and our famous Historic Town Square. This lovely home is set back in a quiet corner of the neighborhood, away from the hustle and bustle, but close enough to walk or bike to the downtown square, San Gabrial Park, Southwestern University, Blue Hole and more. Easy access to I35 and 130 via 2243. Kitchen boasts quartz countertops, stainless appliances, and a butcher block island with breakfast bar. Build date 2001 per tax records, so you enjoy the convenience of a modern home with the charm of an old historic home, in a tree lined neighborhood filled with many lovely, historic homes. Watch Georgetown come alive during our Holiday Seasons, and our local festivals. Back yard includes storage shed, a covered porch and large shade tree. The shed is oversized and houses a water softener. Owner pays hazard ins and property taxes. Tenant pays utilities, tenant ins., any lawn care service and cable/internet provider if they choose and salt for water softener. Flood plain discl. attached (Flood x/100 years - per taxing authority) Lease to end aft Feb. 28, 2028. Pet rent is $350 for first pet, $250 for second. No aggressive breeds. Tenant must have tenant ins.
| MLS # | 4739288 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | Smart Source Realty | Holly Landes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Primary Bedroom on Main, Wired for Sound |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Range, Refrigerator, Washer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Flooring | No Carpet, Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Trees-Large (Over 40 Ft), Trees-Small (Under 20 Ft) |
| Patio And Porch Features | None |
| Fencing | Chain Link |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Southside Add |
| School District | Georgetown ISD |
| Elementary School | Annie Purl |
| High School | East View |
| Listing VS Median (in Southside Add) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,344 low | high Med: 1,344 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Southside Add |
| School District | Georgetown ISD |
| Elementary School | Annie Purl |
| High School | East View |
| Listing VS Median (in Southside Add) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,344 low | high Med: 1,344 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |