New ListingBeautifully maintained home built in 2021 in the desirable Arcadia Ridge community and Northside ISD. This thoughtfully designed two-story home features all bedrooms on the main level, including a convenient guest room, plus an oversized loft upstairs that can be used as a game room, media room, home office, workout space, or second living area. High ceilings and recessed lighting create a bright, open feel throughout the main living spaces. The open-concept living room flows into a beautifully finished kitchen with quartz countertops, a large island with breakfast bar seating, stainless steel appliances, built-in double ovens and microwave, gas cooktop with pot filler, and a stylish backsplash. Additional features include solar panels, a water softener system, gutters, and a 50-amp EV charging station in the garage. The stone and brick exterior adds timeless curb appeal, while the flexible layout and modern finishes make the home comfortable and functional. Conveniently located near Northwest Vista College, SeaWorld San Antonio, major highways, shopping, dining, and entertainment.
| MLS # | 2014412 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2021 |
| Listing Provided By | Exquisite Properties, LLC | Amy Egnaczyk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,768 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Partially Floored |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043553220270 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | ARCADIA RIDGE |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ARCADIA RIDGE) | |
Price: $2,800 low | high Med: $369,990 sqft: 2,768 low | high Med: 2,338 $ / sqft: $1 low | high Med: $158 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | ARCADIA RIDGE |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ARCADIA RIDGE) | |
Price: $2,800 low | high Med: $369,990 sqft: 2,768 low | high Med: 2,338 $ / sqft: $1 low | high Med: $158 | |