Price Reduced ListingGorgeous single-story, 3-bedroom, 2-bathroom home in a great community. Redbird Ranch offers multiple community swimming pools, parks, playgrounds, sports courts etc. Walking distance to the Birdhouse Amenity Center. This is the newest amenity center and includes a gym, clubhouse, playground, splash pad, 2 pools, water slides, pickleball and basketball courts. You will be able to control all the devices in the home from your cellular device to include the lights, thermostat and locks. Located in the desired Northside ISD. Come check it out because it won't last long!
| MLS # | 2022237 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | 1 Percent Lists Lonestar Realty | Allison Schwarz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Story(s) | 1 |
| Interior | One Living Area, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber, 1 Side Masonry |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Sewer System, Co-op Water |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | HERBERT G. BOLDT ELE |
| High School | Harlan HS |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $1,500 low | high Med: $265,000 sqft: 1,120 low | high Med: 2,021 $ / sqft: $1 low | high Med: $136 On site: 11 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | HERBERT G. BOLDT ELE |
| High School | Harlan HS |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $1,500 low | high Med: $265,000 sqft: 1,120 low | high Med: 2,021 $ / sqft: $1 low | high Med: $136 On site: 11 low | high Med: 111.5 | |