Price Reduced ListingFREE 50" TV WHEN YOU SIGN AN 18-MONTH LEASE. Encompassing the charm and vibrancy of San Antonio, 15335 Night Heron awaits as your new home sanctuary. This delightful 1,651 sq ft abode offers a harmonious blend of comfort and style, perfect for those seeking a serene and welcoming environment. Step inside to discover three spacious bedrooms, each designed to provide a peaceful retreat after a long day. With two full bathrooms, morning routines and evening unwinds are seamless and enjoyable. The open-concept living area bathes in natural light, creating a warm and inviting space for gatherings or quiet nights in. A well-appointed kitchen stands ready to inspire your culinary adventures, with ample room for dining and entertaining. Outside, the property's setting embraces the beauty of San Antonio's landscape, offering opportunities for outdoor enjoyment and relaxation. Located in a vibrant community, this home provides easy access to local amenities, dining, and cultural experiences. Experience the perfect blend of comfort and convenience at 15335 Night Heron, where every detail is designed to welcome you home with open arms.
| MLS # | 2019708 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2015 |
| Days On Site | 21 |
| Listing Provided By | Global Realty Group | Rudy Andabaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043751700310 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $1,750 low | high Med: $265,000 sqft: 1,660 low | high Med: 2,021 $ / sqft: $1 low | high Med: $136 On site: 21 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $1,750 low | high Med: $265,000 sqft: 1,660 low | high Med: 2,021 $ / sqft: $1 low | high Med: $136 On site: 21 low | high Med: 111.5 | |