Price Reduced Listing**MOVE IN SPECIAL** $100 off monthly rent for 15+ months or longer lease terms!! This charming 4-bedroom, 2-bath home in The Colony, offers 1,731 sq ft of open-concept living with tile flooring, slightly vaulted ceilings, window blinds, and a spacious family room that flows seamlessly into the dining area. The kitchen is complete with white shaker cabinets, granite countertops, stainless steel appliances, and ample prepspace. The primary suite features a sliding barn door, a generous walk-in closet, and a private en-suite bath. Outside, enjoy a nearly 3,000 sq ft private backyard with full sod and irrigation, perfect for relaxing or entertaining. Additionally, the extended 2.5-car garage provides plenty of extra storage space. Located in one of Bastrop's most desirable communities with access to pools, parks, trails, and more, just minutes from downtown Bastrop, with easy access to Austin, Austin-Bergstrom International Airport (ABIA), and major employers like Tesla Gigafactory, SpaceX, and The Boring Company. Current tenant is in the process of moving out, make-ready cleaning is in process but not completed yet.
| MLS # | 1156044 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 33 |
| Listing Provided By | eXp Realty, LLC | Brigid Schlegel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, No Interior Steps, Open Floorplan, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Front Yard, Landscaped, Sprinkler - Automatic |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BW |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in The Colony) | |
Price: $2,400 low | high Med: $499,900 sqft: 1,731 low | high Med: 2,527 $ / sqft: $1 low | high Med: $198 On site: 33 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BW |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in The Colony) | |
Price: $2,400 low | high Med: $499,900 sqft: 1,731 low | high Med: 2,527 $ / sqft: $1 low | high Med: $198 On site: 33 low | high Med: 90 | |