New ListingVery well kept three bedroom, 2 bath duplex apartment is located at the rear of the property and offers plenty of indoor and outdoor space for your enjoyment. The rear unit location and entrance offers privacy and independence. Stove and refrigerator are included. The apartment has an ample laundry room and offers two cement pad parking spots immediately adjacent to the property. Easy access to main thoroughfare as well as proximity to schools and businesses.
| MLS # | 2013186 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,544 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Interior | Liv/Din Combo, Breakfast Bar, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 16003 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Quintas Fronterizas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Quintas Fronterizas) | |
Price: $1,300 low | high Med: $1,300 sqft: 2,544 low | high Med: 2,544 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Quintas Fronterizas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Quintas Fronterizas) | |
Price: $1,300 low | high Med: $1,300 sqft: 2,544 low | high Med: 2,544 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |