New ListingThis 4-bedroom, 2-bath home sits on about 1.3 acres and offers plenty of space and versatility. It boasts 2 living areas and 2 dining areas, one of which could easily be used as an office or even a 5th bedroom. The primary bedroom is set apart from the secondary bedrooms for added privacy. The spacious kitchen features ample cabinet space, a pantry, freestanding range, farmhouse sink, built-in microwave, and an island perfect for prep work or entertaining. The primary bathroom includes double vanities, a large walk-in shower, and a huge walk-in closet. The Jack and Jill-style hall bathroom also has double vanities and a tub/shower combo. An indoor laundry room offers a sink and extra space for storage or a freezer. Both the front porch and patio feature expansive decks to enjoy the cool country breeze. Plus, the property has its own well-no water bill-and an aerobic septic system. It's recommended that applicants have a 600+ credit score before applying. All information to be verified by the Tenant prior to signing a lease.
| MLS # | 6538116 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty | Michael Eckert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Story(s) | 1 |
| Acreage | 2.87 |
| Water Front | Yes |
| Property View | Pasture |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, RNGHD |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level |
| Patio And Porch Features | Deck, Patio, Porch |
| Fencing | Partial, Wire |
| Construction Materials | Vertical Siding |
| Security Features | Security System Leased, Smoke Detector(s) |
| Parking Features | Additional Parking, Driveway, Gated, Gravel |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| Community Name | Sun View Ranchettes |
| School District | BurnetCONSISD |
| Elementary School | Bertram |
| High School | Burnet |
| Listing VS Median (in Sun View Ranchettes) | |
Price: $1,995 low | high Med: $1,995 sqft: 2,280 low | high Med: 2,280 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| Community Name | Sun View Ranchettes |
| School District | BurnetCONSISD |
| Elementary School | Bertram |
| High School | Burnet |
| Listing VS Median (in Sun View Ranchettes) | |
Price: $1,995 low | high Med: $1,995 sqft: 2,280 low | high Med: 2,280 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |