WELCOME HOME TO THIS SPACIOUS 3 BEDROOMS 2.5 BATHROOM TOWNHOUSE LOCATED ON ONE OF THE LARGEST LOT IN THE SUBDIVISON. THIS PROPERTY IS LOCATED IN A SECURED, PRIVATE GATED COMMUNITY. THIS HOME HAS PLUSH CARPET AND HARD WOOD FLOORING. GORGEOUS 42' CABINETS IN THE KITCHEN WITH 2 WALK-IN PANTRIES. QUICK ACCESS TO HWY 249, I-45 AND THE BELTWAY, RESTURANTS, SHOPPING AREAS, SCHOOLS AND MORE! AMENITIES INCLUDE COMMUNITY POOL, CLUBHOUSE, AND PICNIC AREAS. THIS PLACE IS READY FOR YOU TO CALL IT HOME. ITS AVAILABLE IMMEDIATELY.... (Section 8 Welcome)
| MLS # | 20786203 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 120 |
| Listing Provided By | REACH REALTY GROUP | Nesahn Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,683 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77014 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Villas At Northpark Sec 02 |
| Listing VS Median (in Villas At Northpark Sec 02) | |
Price: $1,775 low | high Med: $1,775 sqft: 1,683 low | high Med: 1,683 $ / sqft: $1 low | high Med: $1 On site: 120 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77014 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Villas At Northpark Sec 02 |
| Listing VS Median (in Villas At Northpark Sec 02) | |
Price: $1,775 low | high Med: $1,775 sqft: 1,683 low | high Med: 1,683 $ / sqft: $1 low | high Med: $1 On site: 120 low | high Med: 120 | |