New ListingNestled in a quiet cul-de-sac, this 4 bedroom home offers a great location! Home features isolated Master Bedroom, 2 baths, living area, dining area, kitchen, and has a covered carport. Close to EPJ, EPHS and Liberty Elementary as well as quick access to many community destinations. Make your appointment to see this home today!
| MLS # | 2013321 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Laundry in Kitchen |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Exterior Features | Partial Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 58780 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | TIMBER CREEK |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in TIMBER CREEK) | |
Price: $1,500 low | high Med: $298,810 sqft: 1,406 low | high Med: 1,624 $ / sqft: $1 low | high Med: $184 On site: 2 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | TIMBER CREEK |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in TIMBER CREEK) | |
Price: $1,500 low | high Med: $298,810 sqft: 1,406 low | high Med: 1,624 $ / sqft: $1 low | high Med: $184 On site: 2 low | high Med: 42 | |