New ListingProperty consists of two separate duplex buildings with four total units. Front duplex is currently occupied; both rear units are available for lease. Quiet community and recently renovated. Comes equipped with a refrigerator and full size oven. It is conveniently located near local shops, restaurants, and public transportation, offering both convenience and accessibility. Enjoy the convenience of electricity, water & trash for one fixed monthly utility fee of just $200!
| MLS # | 21002431 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1935 |
| Days On Site | 2 |
| Listing Provided By | Real Broker, LLC | John Giraldo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 450 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Fullerton Place |
| Listing VS Median (in Fullerton Place) | |
Price: $700 low | high Med: $975 sqft: 450 low | high Med: 770 $ / sqft: $2 low | high Med: $1 On site: 2 low | high Med: 76.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Fullerton Place |
| Listing VS Median (in Fullerton Place) | |
Price: $700 low | high Med: $975 sqft: 450 low | high Med: 770 $ / sqft: $2 low | high Med: $1 On site: 2 low | high Med: 76.5 | |