New ListingStep into comfort and style with this beautiful single-story home in Boerne's desirable Southglen community. Featuring three spacious bedrooms and two modern bathrooms, this thoughtfully designed home is perfect for comfortable living and effortless entertaining. The open-concept kitchen serves as the heart of the home, complete with stainless steel appliances, a gas range, and a generous center island ideal for preparing meals or enjoying casual dining. A separate study and convenient Pulte Planning Center provide flexible spaces for working from home, studying, or managing everyday tasks. For added convenience, the refrigerator, washer, and dryer are included. The peaceful primary suite features a private bathroom with a luxurious walk-in shower and dual vanities. Outside, relax beneath the covered patio while enjoying serene views of open ranch land-the perfect backdrop for morning coffee or quiet evenings. Southglen offers a welcoming community atmosphere with planned amenities, including a pool, cabana, and playground. Located just minutes from highly rated Boerne schools and popular community events such as Boerne Market Days and the Kendall County Fair, this home offers an exceptional blend of comfort, convenience, and Texas Hill Country charm.
| MLS # | 2013500 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2019 |
| Listing Provided By | Harper Property Management | Jessica Masters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1574440010310 |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | SOUTHGLEN |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHGLEN) | |
Price: $2,450 low | high Med: $201,345 sqft: 1,870 low | high Med: 2,149 $ / sqft: $1 low | high Med: $81 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | SOUTHGLEN |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHGLEN) | |
Price: $2,450 low | high Med: $201,345 sqft: 1,870 low | high Med: 2,149 $ / sqft: $1 low | high Med: $81 | |