New Listing
Price Reduced ListingCentrally located to Round Rock and Austin on Howard Lane near 3M/GM/Dell Campus, other Major employers of tech ridge and 5 miles to Domain.Beautiful 2 story home sitting on a cul-de-sac lot, open layout, tile and laminate flooring and wired for security. Eat-in island kitchen with stainless appliances. All bedrooms on upper level as well as laundry room. Large, covered patio overlooks the back yard with no neighbors or homes behind. Washer and Drier Included, We accept Travis County, Austin Housing and Round Rock Housing Vouchers.
| MLS # | 3227769 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | REALTR LLC | Tirumal Yalamanchili |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,631 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Interior Steps, Kitchen Island, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Oven, Electric Oven, Range, Free-Standing Electric Range, Refrigerator, Washer, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Window Treatments |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Exterior Steps, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Masonry – Partial |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Northtown Park Sec 08 |
| School District | Pflugerville ISD |
| Elementary School | Barron |
| High School | John B Connally |
| Listing VS Median (in Northtown Park Sec 08) | |
Price: $2,100 low | high Med: $1,925 sqft: 1,631 low | high Med: 1,358 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Northtown Park Sec 08 |
| School District | Pflugerville ISD |
| Elementary School | Barron |
| High School | John B Connally |
| Listing VS Median (in Northtown Park Sec 08) | |
Price: $2,100 low | high Med: $1,925 sqft: 1,631 low | high Med: 1,358 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 25 | |