New ListingBeautiful single-story home available now in Tomball ISD in Arbor Trace!! Just a hop, skip and a jump from I-249 and great shopping & dining in Tomball! This 3 bed/2 bath 2020 build home features an open concept floor plan with the living/dining/kitchen located next to each other. Vinyl plank floors in main living areas and carpet in bedrooms. Kitchen has stylish white shaker cabinets, gray tile backsplash, laminate counters, gas stove, built-in microwave, dishwasher & fridge. Primary bedroom features walk-in closet & an en-suite bath w/ relaxing soaker tub! Both secondary bedrooms feature generous-sized closets. Hall bath w/ tub/shower combo and indoor laundry room with washer & dryer round out the home. UPGRADES include ceiling fans in all bedrooms & living room, 2" blinds all windows, wifi sprinklers front & back & wifi garage door opener. Inquire for landlord requirements today (18 month lease preferred).
| MLS # | 68993490 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Walzel Properties - Corporate Office | Sharon Tzib |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,230 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Arbor Trace |
| Listing VS Median (in Arbor Trace) | |
Price: $1,800 low | high Med: $233,000 sqft: 1,230 low | high Med: 1,230 $ / sqft: $1 low | high Med: $189 On site: 2 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Arbor Trace |
| Listing VS Median (in Arbor Trace) | |
Price: $1,800 low | high Med: $233,000 sqft: 1,230 low | high Med: 1,230 $ / sqft: $1 low | high Med: $189 On site: 2 low | high Med: 67 | |