New ListingThe Duffy 1392 Plan offers stylish and efficient two-story living with 1,392 square feet of well designed space. The open concept main floor connects the living, dining, and kitchen areas, creating a bright and welcoming atmosphere for everyday living. Upstairs, you'll find all three bedrooms, including a spacious primary suite with a walk in closet and private bath. A fenced backyard, two car garage, and sprinkler system add comfort and convenience. All homes are SimplyMaintained for a $100 monthly fee covering front and back yard lawn care and exterior pest control. Almeda Trace is an inviting neighborhood located just minutes from the Texas Medical Center, Downtown Houston, and major highways like 288 and Beltway 8. Almeda Trace makes commuting easy while keeping you close to the city's best dining, shopping, and top rated schools in the Houston Independent School District.
| MLS # | 22547706 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 2 |
| Listing Provided By | SimplyHome | Karen Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Almeda Trace |
| Listing VS Median (in Almeda Trace) | |
Price: $1,870 low | high Med: $1,870 sqft: 1,392 low | high Med: 1,392 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Almeda Trace |
| Listing VS Median (in Almeda Trace) | |
Price: $1,870 low | high Med: $1,870 sqft: 1,392 low | high Med: 1,392 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |