New ListingDiscover an affordable opportunity to live in the heart of one of Houston's most sought-after neighborhoods. This charming first-floor one bedroom, one bath apartment is nestled in a duplex and surrounded by beautiful new construction homes. While the apartment retains its original, traditional character rather than modern updates, it offers a cozy and inviting feel for someone looking to enjoy Montrose living without the luxury price tag. Just minutes from Downtown, Midtown, the Museum District, River Oaks, Upper Kirby, and the Texas Medical Center. Walk or drive to some of Houston's hottest restaurants, coffee shops, nightlife, boutiques, and entertainment
| MLS # | 98722278 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1935 |
| Days On Site | 2 |
| Listing Provided By | Real Properties | Christina German |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosemont Heights Ext |
| Listing VS Median (in Rosemont Heights Ext) | |
Price: $1,125 low | high Med: $1,522 sqft: 725 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 1164.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosemont Heights Ext |
| Listing VS Median (in Rosemont Heights Ext) | |
Price: $1,125 low | high Med: $1,522 sqft: 725 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 1164.5 | |