New ListingGreat 2 Bedroom, 2 Bathroom Duplex in Popular Stoneridge Subdivision * Open Floor Plan, Tile Flooring Throughout Kitchen & Living/Dining Combo * Spacious Bedrooms, Ceiling Fans & Window Coverings Throughout * Lawn Service Included * One-Car Attached Garage, Additional Parking on Pad & Street * Quick Access to Wurzbach Parkway, Shopping, & Restaurants * North East ISD
| MLS # | 2014030 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Davidson Properties, Inc. | Lourdes Vargas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,134 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 172430250170 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | STONERIDGE |
| School District | North East I.S.D. |
| Elementary School | Wetmore Elementary |
| High School | Macarthur |
| Listing VS Median (in STONERIDGE) | |
Price: $1,195 low | high Med: $174,999 sqft: 2,134 low | high Med: 1,062 $ / sqft: $1 low | high Med: $165 On site: 1 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | STONERIDGE |
| School District | North East I.S.D. |
| Elementary School | Wetmore Elementary |
| High School | Macarthur |
| Listing VS Median (in STONERIDGE) | |
Price: $1,195 low | high Med: $174,999 sqft: 2,134 low | high Med: 1,062 $ / sqft: $1 low | high Med: $165 On site: 1 low | high Med: 8 | |