This 3 bedroom, 2 bath townhome offers exceptional upside in highly desirable Woodstone Townhome community. Desirable floor plan: primary suite on the main level, a separate dining room or an office/study downstairs, and secondary bedrooms upstairs with a Jack-and-Jill style bath. Close to major retail, dining, parks (including Phil Hardberger Park less than 10 minutes away), excellent schools, and quick access to Loop 410 & 1604.
| MLS # | 2017405 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Heritage | Stephanie Alonso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, Laundry Upper Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 160940021320 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | Northside |
| Elementary School | Locke Hill |
| High School | Clark |
| Listing VS Median (in WOODSTONE) | |
Price: $1,675 low | high Med: $83,475 sqft: 1,584 low | high Med: 1,568 $ / sqft: $1 low | high Med: $54 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | Northside |
| Elementary School | Locke Hill |
| High School | Clark |
| Listing VS Median (in WOODSTONE) | |
Price: $1,675 low | high Med: $83,475 sqft: 1,584 low | high Med: 1,568 $ / sqft: $1 low | high Med: $54 On site: 32 low | high Med: 32 | |