New ListingWelcome home to this beautifully updated, move-in-ready 3-bedroom, 2-bathroom home in San Antonio's established Tanglewood neighborhood! Offering 1,527 square feet, this inviting property features luxury vinyl plank flooring, porcelain tile in the wet areas, and fresh paint inside and out. The spacious layout includes formal living and dining areas, plus an oversized family room that opens to the stylish galley kitchen. Enjoy quartz countertops, updated cabinetry, stainless steel appliances, and a cozy breakfast area. The primary suite offers a walk-in closet and updated private bath, while the generously sized secondary bedrooms share a beautifully refreshed full bathroom. Outside, you'll find a privacy-fenced backyard with a patio and two storage sheds-perfect for relaxing, entertaining, hobbies, or additional storage. The garage also includes an epoxy-coated floor, automatic opener, and built-in cabinets. Conveniently located near shopping, dining, I-10, and Loop 1604, this charming home offers comfort, style, and accessibility!
| MLS # | 2015660 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1980 |
| Listing Provided By | Harper Property Management | Jessica Masters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,527 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Exterior | 3 Sides Masonry, 4 Sides Masonry, Wood, Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 162550230540 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TANGLEWOOD) | |
Price: $1,995 low | high Med: $299,900 sqft: 1,527 low | high Med: 2,224 $ / sqft: $1 low | high Med: $135 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TANGLEWOOD) | |
Price: $1,995 low | high Med: $299,900 sqft: 1,527 low | high Med: 2,224 $ / sqft: $1 low | high Med: $135 | |